We used the best quality anthracite as raw materials through high temperature calcined at over 2000 by the DC electric calcined with results in eliminating the moisture and volatile matter from anthracite efficiently, improving the density and the electric conductivity and strengthening the mechanical strength and anti-oxidation.
It has good characteristics with low ash, low resistvity, low sulphur, high carbon and high density. It is the best material for high quality carbon productsIt is the main materials of carbon electrode paste making and also widely used in Aluminium Industry.
| Electrically Calcined Anthracite Coal | Chemical Composition | ||||
|---|---|---|---|---|---|
| F.C. | Sulfur | Ash | V.M. | Moisture | |
| Type | %(min) | %(max) | |||
| HC-ECA-95 | 95 | 0.25 | 4.5 | 1.0 | 0.3 |
| HC-ECA-93 | 94 | 0.25 | 5.0 | 1.0 | 0.3 |
| HC-EAC-92-94 | 93 | 0.30 | 6.5 | 1.2 | 1.0 |
| HC-ECA/CR-91 | 92 | 0.30 | 7.0 | 1.2 | 1.0 |
| Iron | 0.50% max | ||||
| Resistivity | 600-650 ΩMM | ||||
| Real Density | 1.80-1.90 G/CM³ min | ||||
| Bulk Density | 0.9 min | ||||
| Size | 0.5-3mm, 1-4mm, 0.5-4mm, 1-3mm, 1-5mm, 1-10mm, 1-12mm, 1-15mm, 3-8mm 90% min or as per Customer’s requirement. | ||||
| Packaging |
|
||||
Copyright © Humao Carbon and Alloy, All Rights Reserved.